<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 10 Homebirth Facts No One&#8217;s Telling You</title>
	<atom:link href="http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/</link>
	<description>No nonsense talk about natural birth, homebirth and more!</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: jennanicvonh</title>
		<link>http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/comment-page-1/#comment-684</link>
		<dc:creator>jennanicvonh</dc:creator>
		<pubDate>Thu, 23 Jun 2011 21:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiebirth.com/?p=107#comment-684</guid>
		<description>here&#039;s my thoughts...each of us can be empowering.  i will support your idea&#039;s even though i may not agree with them for myself.  it is YOUR body, what is best for you is for you to decide, NOT me, nor anyone else.  i am not into fear based thinking.  no matter what birth idea&#039;s you have, i know we all want the best for the baby and ourselves.  as for myself I am for home birth, natural birth, this is my choice and i feel the most comfortable with this...i will not attempt to talk anyone into doing a home birth, or any of my birth plan.  and i greatly appreciate you being supportive of mine...</description>
		<content:encoded><![CDATA[<p>here&#8217;s my thoughts&#8230;each of us can be empowering.  i will support your idea&#8217;s even though i may not agree with them for myself.  it is YOUR body, what is best for you is for you to decide, NOT me, nor anyone else.  i am not into fear based thinking.  no matter what birth idea&#8217;s you have, i know we all want the best for the baby and ourselves.  as for myself I am for home birth, natural birth, this is my choice and i feel the most comfortable with this&#8230;i will not attempt to talk anyone into doing a home birth, or any of my birth plan.  and i greatly appreciate you being supportive of mine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Strong</title>
		<link>http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/comment-page-1/#comment-679</link>
		<dc:creator>Melissa Strong</dc:creator>
		<pubDate>Tue, 14 Jun 2011 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiebirth.com/?p=107#comment-679</guid>
		<description>get your records and find out why you have a history of bleeding!! I bled with my first (hospital birth) and they gave me pit in my second (hospital birth) just in case. With my third, fourth, fifth and sixth I had no issues with bleeding (unassisted home births) and the only difference in my labors really was letting the placentas come out on their own, in their own time, where the 2 hospital births they were forced prematurely by cord traction. My first was out within 2 min of his birth.... the third took an hour,  the fourth and fifth were twins and both came out after the second twin was born, and with my youngest I just didn&#039;t pay attention to how much time anymore :) </description>
		<content:encoded><![CDATA[<p>get your records and find out why you have a history of bleeding!! I bled with my first (hospital birth) and they gave me pit in my second (hospital birth) just in case. With my third, fourth, fifth and sixth I had no issues with bleeding (unassisted home births) and the only difference in my labors really was letting the placentas come out on their own, in their own time, where the 2 hospital births they were forced prematurely by cord traction. My first was out within 2 min of his birth&#8230;. the third took an hour,  the fourth and fifth were twins and both came out after the second twin was born, and with my youngest I just didn&#8217;t pay attention to how much time anymore <img src='http://www.indiebirth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasie Farewell</title>
		<link>http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/comment-page-1/#comment-673</link>
		<dc:creator>Jasie Farewell</dc:creator>
		<pubDate>Mon, 06 Jun 2011 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiebirth.com/?p=107#comment-673</guid>
		<description>Are you not allowed to join the discussion if you have a hospital birth?</description>
		<content:encoded><![CDATA[<p>Are you not allowed to join the discussion if you have a hospital birth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scash20</title>
		<link>http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/comment-page-1/#comment-665</link>
		<dc:creator>Scash20</dc:creator>
		<pubDate>Wed, 04 May 2011 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiebirth.com/?p=107#comment-665</guid>
		<description>Hello i was wondering where you got all of you information and numbers from. </description>
		<content:encoded><![CDATA[<p>Hello i was wondering where you got all of you information and numbers from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123466</title>
		<link>http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/comment-page-1/#comment-657</link>
		<dc:creator>123466</dc:creator>
		<pubDate>Thu, 28 Apr 2011 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiebirth.com/?p=107#comment-657</guid>
		<description>Someone is taking credit for your work

http://blindedbythelightt.blogspot.com/2011/04/10-homebirth-facts-no-ones-telling-you.html</description>
		<content:encoded><![CDATA[<p>Someone is taking credit for your work</p>
<p><a href="http://blindedbythelightt.blogspot.com/2011/04/10-homebirth-facts-no-ones-telling-you.html" rel="nofollow">http://blindedbythelightt.blogspot.com/2011/04/10-homebirth-facts-no-ones-telling-you.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Garcia</title>
		<link>http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/comment-page-1/#comment-643</link>
		<dc:creator>Wendy Garcia</dc:creator>
		<pubDate>Tue, 05 Apr 2011 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiebirth.com/?p=107#comment-643</guid>
		<description>No one is telling these facts because they are not facts, they are lies.    Try some sources and you will see what a crock of BS this entire piece is.  If home-birth is really so safe why won&#039;t MANA release their stats? Why aren&#039;t you citing unbalanced and peer reviewed and current sources?</description>
		<content:encoded><![CDATA[<p>No one is telling these facts because they are not facts, they are lies.    Try some sources and you will see what a crock of BS this entire piece is.  If home-birth is really so safe why won&#8217;t MANA release their stats? Why aren&#8217;t you citing unbalanced and peer reviewed and current sources?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staceyjw</title>
		<link>http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/comment-page-1/#comment-607</link>
		<dc:creator>Staceyjw</dc:creator>
		<pubDate>Thu, 17 Feb 2011 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiebirth.com/?p=107#comment-607</guid>
		<description>WOW, these things are not true! You are giving mamas false information, which is dangerous. I&#039;m disappointed, as I thought this would be an informative article.  

If you want to HB or UC, I fully support this, but to say it is safer is not accurate at all, and mamas need to know this. HB in the USA is 2-3x more dangerous than in a hospital- even so, the odds are still on your side if you are properly evaluated and truly low risk.

You don&#039;t have to believe me, for example, go look at the stats for Colorado (on the DORA site, so obviously not biased) and WI (state site) and see their high rates of mortality, up to 6-8x higher in fact! 

An the USA dies good on perinatal mortality BTW, which is the proper indicator of pregnancy, labor and birth stats. It is infant mortality that we do so poorly on, but that&#039;s babies from one month to a year, and is an indicator of pediatrics and social issues, not obstetrics.

PLEASE correct this. </description>
		<content:encoded><![CDATA[<p>WOW, these things are not true! You are giving mamas false information, which is dangerous. I&#8217;m disappointed, as I thought this would be an informative article.  </p>
<p>If you want to HB or UC, I fully support this, but to say it is safer is not accurate at all, and mamas need to know this. HB in the USA is 2-3x more dangerous than in a hospital- even so, the odds are still on your side if you are properly evaluated and truly low risk.</p>
<p>You don&#8217;t have to believe me, for example, go look at the stats for Colorado (on the DORA site, so obviously not biased) and WI (state site) and see their high rates of mortality, up to 6-8x higher in fact! </p>
<p>An the USA dies good on perinatal mortality BTW, which is the proper indicator of pregnancy, labor and birth stats. It is infant mortality that we do so poorly on, but that&#8217;s babies from one month to a year, and is an indicator of pediatrics and social issues, not obstetrics.</p>
<p>PLEASE correct this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HB</title>
		<link>http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/comment-page-1/#comment-606</link>
		<dc:creator>HB</dc:creator>
		<pubDate>Thu, 17 Feb 2011 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiebirth.com/?p=107#comment-606</guid>
		<description>No one is telling people these things because most are factually false.  Your references are abysmal and completely biased (and are well known for just making things up without basing them on any factual information).  You just took other people saying things you want to believe and cited them as if they are scientifically valid references representative of a valid study or other useful source.  It&#039;d be like citing the McDonalds website, The Fast Food Awareness Organization, and a book about why fast food is better for you written by someone that makes lots of money off of fast food as proof that their food is nutritious and healthy.

1, 2, 3, 5, 7, and 10 are factually false.  The BMJ study has been totally debunked and even the authors admitted they did not compare apples to apples (they did not compare low risk home birth to low risk hospital birth for the same year, but instead used a mish mash of stats from hospitals going back 20 years to get the numbers they wanted).  When numbers from the same year are compared home birth has a death rate 3x higher.  The WHO has stated there is no scientific basis for their c-section rate suggestion, it was just a number plucked out of thin air.  You could say you are very likely to have a repeat section, as those account for the vast number of sections performed.  Most doctors have a first time section rate in the 15-18% range.  C-section infants are NOT 4x more likely to die than vaginally born infants.  Any disparity in survival is almost always related to the the medical reasons for the section, not the section itself.  Babies born via emergency c-section at 28 weeks obviously have a lower survival rate than term infants born vaginally.  Recent numbers from Colorado and Wisconsin show babies born at home with a midwife had both a 3x higher death rate and a lower 1st year survival rate than ALL babies born in hospital, which includes every horrible health problem one can imagine.

The rest may or may not be true depending upon the circumstance and ones location and health.  If you are 300 pounds, have out of control BP, GD, and smoke cigarettes you are A) more likely to give birth in a hospital, and B) more likely to have complications resulting in your or your baby&#039;s death than low risk participants in home birth.

Nonsense like this is why people think CPMs don&#039;t have any education or grasp on scientific information.


</description>
		<content:encoded><![CDATA[<p>No one is telling people these things because most are factually false.  Your references are abysmal and completely biased (and are well known for just making things up without basing them on any factual information).  You just took other people saying things you want to believe and cited them as if they are scientifically valid references representative of a valid study or other useful source.  It&#8217;d be like citing the McDonalds website, The Fast Food Awareness Organization, and a book about why fast food is better for you written by someone that makes lots of money off of fast food as proof that their food is nutritious and healthy.</p>
<p>1, 2, 3, 5, 7, and 10 are factually false.  The BMJ study has been totally debunked and even the authors admitted they did not compare apples to apples (they did not compare low risk home birth to low risk hospital birth for the same year, but instead used a mish mash of stats from hospitals going back 20 years to get the numbers they wanted).  When numbers from the same year are compared home birth has a death rate 3x higher.  The WHO has stated there is no scientific basis for their c-section rate suggestion, it was just a number plucked out of thin air.  You could say you are very likely to have a repeat section, as those account for the vast number of sections performed.  Most doctors have a first time section rate in the 15-18% range.  C-section infants are NOT 4x more likely to die than vaginally born infants.  Any disparity in survival is almost always related to the the medical reasons for the section, not the section itself.  Babies born via emergency c-section at 28 weeks obviously have a lower survival rate than term infants born vaginally.  Recent numbers from Colorado and Wisconsin show babies born at home with a midwife had both a 3x higher death rate and a lower 1st year survival rate than ALL babies born in hospital, which includes every horrible health problem one can imagine.</p>
<p>The rest may or may not be true depending upon the circumstance and ones location and health.  If you are 300 pounds, have out of control BP, GD, and smoke cigarettes you are A) more likely to give birth in a hospital, and B) more likely to have complications resulting in your or your baby&#8217;s death than low risk participants in home birth.</p>
<p>Nonsense like this is why people think CPMs don&#8217;t have any education or grasp on scientific information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acs</title>
		<link>http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/comment-page-1/#comment-515</link>
		<dc:creator>acs</dc:creator>
		<pubDate>Sun, 05 Dec 2010 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiebirth.com/?p=107#comment-515</guid>
		<description>Then why are you contributing to a home birth discussion?</description>
		<content:encoded><![CDATA[<p>Then why are you contributing to a home birth discussion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber C</title>
		<link>http://www.indiebirth.com/10-homebirth-facts-no-ones-telling-you/comment-page-1/#comment-345</link>
		<dc:creator>Amber C</dc:creator>
		<pubDate>Fri, 06 Aug 2010 00:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiebirth.com/?p=107#comment-345</guid>
		<description>A good majority of people who choose homebirths.... that is, to choose to let natural processes happen naturally, of course are devastated if the outcome isn&#039;t what they had hoped, and it is tragic when a life is lost, but that isn&#039;t BECAUSE they chose to birth at home, it is because that is nature&#039;s way. There are as many people, most likely many MORE on the other end of the spectrum, that probably would have been fine without medical intervention, and end up with many problems because they birthed in a hospital.</description>
		<content:encoded><![CDATA[<p>A good majority of people who choose homebirths&#8230;. that is, to choose to let natural processes happen naturally, of course are devastated if the outcome isn&#39;t what they had hoped, and it is tragic when a life is lost, but that isn&#39;t BECAUSE they chose to birth at home, it is because that is nature&#39;s way. There are as many people, most likely many MORE on the other end of the spectrum, that probably would have been fine without medical intervention, and end up with many problems because they birthed in a hospital.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

